Greenleaf Estates
Montgomery, MN
County: LeSueur
School District: 2905
View Covenants
| Legal | Lot Size | Price | 2015 Taxes |
|---|---|---|---|
| L4B1 Greenleaf Estates | 1.02 Acres | $58,900 | $604 |
| L3B2 Greenleaf Estates | 1 Acres | $24,900 | $378 |
| L4B2 Greenleaf Estates | 1 Acres | $24,900 | $378 |
| L5B2 Greenleaf Estates | 1 Acres | $24,900 | $378 |
| L6B2 Greenleaf Estates | 1.31 Acres | $24,900 | $454 |
| L1B3 Greenleaf Estates | 1.22 Acres | $54,900 | $454 |
| L2B4 Greenleaf Estates | 1.29 Acres | $124,900 | $1,686 |
| L4B4 Greenleaf Estates | 1.05 Acres | $119,900 | $1,662 |
| L5B4 Greenleaf Estates | 1.04 Acres | $119,900 | $1,662 |
| L6B4 Greenleaf Estates | 1.04 Acres | $99,900 | $1,666 |
| L1B5 Greenleaf Estates | 1.18 Acres | $38,900 | $454 |
| L2B5 Greenleaf Estates | 1.13 Acres | $38,900 | $454 |
| L3B5 Greenleaf Estates | 1.13 Acres | $34,900 | $454 |
| L4B5 Greenleaf Estates | 1.48 Acres | $34,900 | $454 |
