Prior Lake Storage Condos
Est Completion May 2021
Est Completion May 2021
Mesenbrink Storage Condos | |||
17101 Adelman St SE, Prior Lake, MN | |||
101 | TBD | ||
102 | $ 179,900.00 | ||
103 | $ 179,900.00 | ||
104 | $ 179,900.00 | ||
105 | $ 179,900.00 | ||
106 | $ 179,900.00 | ||
107 | $ 179,900.00 | ||
108 | SOLD | $ 179,900.00 | |
109 | SOLD | $ 182,900.00 | |
110 | SOLD | $ 182,900.00 | |
111 | SOLD | $ 179,900.00 | |
112 | SOLD | $ 179,900.00 | |
113 | SOLD | $ 179,900.00 | |
114 | SOLD | $ 179,900.00 | |
115 | $ 179,900.00 | ||
116 | sOLD | $ 179,900.00 | |
117 | SOLD | $ 179,900.00 | |
118 | SOLD | $ 182,900.00 | |
119 | SOLD | $ 156,520.00 | |
120 | SOLD | $ 153,520.00 | |
121 | SOLD | $ 153,520.00 | |
122 | SOLD | $ 179,900.00 | |
123 | SOLD | $ 179,900.00 | |
124 | SOLD | $ 182,900.00 |
Included with each unit
Available extras